- Search or Browse Commercial Real Estate
- List my Requirements
- Forthcoming
- Auctions
- Tenders
- EOI
| 29/1/09 | WA | Wonthella | IFW |
| 31/1/09 | QLD | Warwick | O/S |
| 6/2/09 | VIC | Wodonga | IFW |
| 7/2/09 | VIC | Mornington | LAND |
| 12/2/09 | SA | St Marys | IFW |
| 12/2/09 | SA | Victor Harbor | OFF |
| 18/2/09 | VIC | Narre Warren | IFW |
| 18/2/09 | QLD | Coolangatta | RTL |
| 18/2/09 | VIC | Berwick | IFW |
| 24/2/09 | NSW | Woodford | LAND |
No tenders are currently forthcoming.
| 16/1/09 | QLD | Morayfield | LAND |
| 22/1/09 | QLD | Kulangoor | IFW |
| 23/1/09 | QLD | Caboolture | LAND |
| 28/1/09 | VIC | Kilsyth | LAND |
| 28/1/09 | QLD | Toogoom | LAND |
| 16/2/09 | SA | Renmark | LAND |
| 1/1/10 | VIC | Fawkner | FDHOSP |
| 18/7/10 | QLD | Garbutt | LAND |
[ more properties ]
- Commercial Investment Real Estate
| VIC | Shepparton | RTL | $590,000 |
| QLD | Moorooka | O/S | $249,910 |
| QLD | Kunda Park | IFW | $180,000 |
| VIC | Wandong | HOTEL | $19,116,168 |
| NSW | Double Bay | RTL | $252,000 |
| NSW | Bondi Junction | RTL | $580,000 |
| VIC | Blackburn | OFF | $43,470 |
| NSW | Lansvale | IFW | $24,024 |
| NSW | Balmain | O/S | $29,800 |
| NSW | Sydney | O/S | $16,380 |
| VIC | Melbourne | RTL | $29,000 |
| VIC | Abbotsford | RTL | $46,794 |
| NSW | Baulkham Hills | MEDCONS | $90,390 |
| NSW | Glebe | PARKING | $66,000 |
| VIC | Dandenong | IFW | $32,004 |
[ more properties ]
Commercial Real Estate & Businesses for Sale Quick Links
