- Search or Browse Commercial Real Estate
- List my Requirements
- Forthcoming
- Auctions
- Tenders
- EOI
| 29/1/09 | WA | Wonthella | IFW |
| 31/1/09 | QLD | Warwick | O/S |
| 6/2/09 | VIC | Wodonga | IFW |
| 7/2/09 | VIC | Mornington | LAND |
| 12/2/09 | SA | St Marys | IFW |
| 12/2/09 | SA | Victor Harbor | OFF |
| 18/2/09 | VIC | Narre Warren | IFW |
| 18/2/09 | QLD | Coolangatta | RTL |
| 18/2/09 | VIC | Berwick | IFW |
| 24/2/09 | NSW | Woodford | LAND |
No tenders are currently forthcoming.
| 16/1/09 | QLD | Morayfield | LAND |
| 22/1/09 | QLD | Kulangoor | IFW |
| 23/1/09 | QLD | Caboolture | LAND |
| 28/1/09 | VIC | Kilsyth | LAND |
| 28/1/09 | QLD | Toogoom | LAND |
| 16/2/09 | SA | Renmark | LAND |
| 1/1/10 | VIC | Fawkner | FDHOSP |
| 18/7/10 | QLD | Garbutt | LAND |
[ more properties ]
- Commercial Investment Real Estate
| VIC | Collingwood | OFF | $53,200 |
| TAS | Rossarden | HOTEL | $16,580 |
| VIC | Campbellfield | O/S | $190,345 |
| VIC | The Basin | O/W | $22,392 |
| NSW | Castle Hill | O/W | $390,000 |
| QLD | Kunda Park | IFW | $180,000 |
| NSW | North Sydney | OFF | $36,120 |
| QLD | Marcoola | IFW | $36,000 |
| VIC | Melbourne St Kilda Rd Area | OFF | $11,340 |
| VIC | Derrimut | IFW | $90,144 |
| NSW | Maroubra | O/S | $23,400 |
| NSW | Homebush | IFW | $199,319 |
| VIC | Port Melbourne | O/S | $36,400 |
| VIC | Mulgrave | OFF | $40,000 |
| NSW | Kings Park | IFW | $490,677 |
[ more properties ]
Commercial Real Estate & Businesses for Sale Quick Links
