- Search or Browse Commercial Real Estate
- List my Requirements
- Forthcoming
- Auctions
- Tenders
- EOI
| 29/1/09 | WA | Wonthella | IFW |
| 31/1/09 | QLD | Warwick | O/S |
| 6/2/09 | VIC | Wodonga | IFW |
| 7/2/09 | VIC | Mornington | LAND |
| 12/2/09 | SA | St Marys | IFW |
| 12/2/09 | SA | Victor Harbor | OFF |
| 18/2/09 | VIC | Narre Warren | IFW |
| 18/2/09 | QLD | Coolangatta | RTL |
| 18/2/09 | VIC | Berwick | IFW |
| 24/2/09 | NSW | Woodford | LAND |
No tenders are currently forthcoming.
| 16/1/09 | QLD | Morayfield | LAND |
| 22/1/09 | QLD | Kulangoor | IFW |
| 23/1/09 | QLD | Caboolture | LAND |
| 28/1/09 | VIC | Kilsyth | LAND |
| 28/1/09 | QLD | Toogoom | LAND |
| 16/2/09 | SA | Renmark | LAND |
| 1/1/10 | VIC | Fawkner | FDHOSP |
| 18/7/10 | QLD | Garbutt | LAND |
[ more properties ]
- Commercial Investment Real Estate
| NSW | Penrith | RTL | $156,000 |
| VIC | Shepparton | IFW | $120,000 |
| NSW | Yass | RTL | $558,500 |
| NSW | North Sydney | O/S | $63,654 |
| SA | Mawson Lakes | RTL | $445,000 |
| NSW | Revesby | IFW | $26,284 |
| SA | Kensington | HOTEL | $124,280 |
| NSW | Lansvale | IFW | $22,960 |
| VIC | Chirnside Park | O/S | $17,600 |
| QLD | Ormeau | IFW | $300,000 |
| NSW | Sydney | OFF | $28,500 |
| VIC | Camberwell | OFF | $26,000 |
| NSW | Hurstville | RTL | $51,660 |
| VIC | St Kilda | OFF | $31,705 |
| NSW | Baulkham Hills | OFF | $4,803,100 |
[ more properties ]
Commercial Real Estate & Businesses for Sale Quick Links
