- Search or Browse Commercial Real Estate
- List my Requirements
- Forthcoming
- Auctions
- Tenders
- EOI
| 29/1/09 | WA | Wonthella | IFW |
| 31/1/09 | QLD | Warwick | O/S |
| 6/2/09 | VIC | Wodonga | IFW |
| 7/2/09 | VIC | Mornington | LAND |
| 12/2/09 | SA | St Marys | IFW |
| 12/2/09 | SA | Victor Harbor | OFF |
| 18/2/09 | VIC | Narre Warren | IFW |
| 18/2/09 | QLD | Coolangatta | RTL |
| 18/2/09 | VIC | Berwick | IFW |
| 24/2/09 | NSW | Woodford | LAND |
No tenders are currently forthcoming.
| 16/1/09 | QLD | Morayfield | LAND |
| 22/1/09 | QLD | Kulangoor | IFW |
| 23/1/09 | QLD | Caboolture | LAND |
| 28/1/09 | VIC | Kilsyth | LAND |
| 28/1/09 | QLD | Toogoom | LAND |
| 16/2/09 | SA | Renmark | LAND |
| 1/1/10 | VIC | Fawkner | FDHOSP |
| 18/7/10 | QLD | Garbutt | LAND |
[ more properties ]
- Commercial Investment Real Estate
| QLD | Lawnton | IFW | $202,500 |
| NSW | East Maitland | OFF | $43,286 |
| VIC | Box Hill | RTL | $62,400 |
| VIC | Tullamarine | OFF | $58,800 |
| NSW | Toukley | RTL | $62,284 |
| VIC | Nunawading | LAND | $64,460 |
| NSW | Berkeley Vale | IFW | $12,000 |
| VIC | Melbourne | RTL | $645,600 |
| NSW | Hamilton | O/W | $32,760 |
| VIC | Melton South | RTL | $18,876 |
| NSW | Surry Hills | OFF | $77,250 |
| QLD | Toowoomba | IFW | $133,430 |
| TAS | Rossarden | HOTEL | $13,895 |
| WA | Fremantle | OFF | $1,914,871 |
| VIC | Carlton North | RTL | $27,300 |
[ more properties ]
Commercial Real Estate & Businesses for Sale Quick Links
