- Search or Browse Commercial Real Estate
- List my Requirements
- Forthcoming
- Auctions
- Tenders
- EOI
| 29/1/09 | WA | Wonthella | IFW |
| 31/1/09 | QLD | Warwick | O/S |
| 6/2/09 | VIC | Wodonga | IFW |
| 7/2/09 | VIC | Mornington | LAND |
| 12/2/09 | SA | St Marys | IFW |
| 12/2/09 | SA | Victor Harbor | OFF |
| 18/2/09 | VIC | Narre Warren | IFW |
| 18/2/09 | QLD | Coolangatta | RTL |
| 18/2/09 | VIC | Berwick | IFW |
| 24/2/09 | NSW | Woodford | LAND |
No tenders are currently forthcoming.
| 16/1/09 | QLD | Morayfield | LAND |
| 22/1/09 | QLD | Kulangoor | IFW |
| 23/1/09 | QLD | Caboolture | LAND |
| 28/1/09 | VIC | Kilsyth | LAND |
| 28/1/09 | QLD | Toogoom | LAND |
| 16/2/09 | SA | Renmark | LAND |
| 1/1/10 | VIC | Fawkner | FDHOSP |
| 18/7/10 | QLD | Garbutt | LAND |
[ more properties ]
- Commercial Investment Real Estate
| NSW | Glen Innes | RTL | $45,000 |
| VIC | Burwood East | RTL | $36,000 |
| NSW | Panania | RTL | $30,591 |
| VIC | Tullamarine | IFW | $379,980 |
| NSW | North Sydney | OFF | $2,160,000 |
| VIC | Dandenong | HOTEL | $10,750 |
| VIC | Campbellfield | O/S | $190,345 |
| NSW | Burwood | OFF | $346,500 |
| QLD | Cairns | MEDCONS | $324,000 |
| NSW | Waterloo | RTL | $46,800 |
| VIC | Sunshine West | IFW | $35,000 |
| VIC | Thomastown | IFW | $64,000 |
| VIC | Herne Hill | RTL | $49,650 |
| NSW | West Gosford | IFW | $73,000 |
| NSW | Haymarket | RTL | $39,824 |
[ more properties ]
Commercial Real Estate & Businesses for Sale Quick Links
