- Search or Browse Commercial Real Estate
- List my Requirements
- Forthcoming
- Auctions
- Tenders
- EOI
| 29/1/09 | WA | Wonthella | IFW |
| 31/1/09 | QLD | Warwick | O/S |
| 6/2/09 | VIC | Wodonga | IFW |
| 7/2/09 | VIC | Mornington | LAND |
| 12/2/09 | SA | St Marys | IFW |
| 12/2/09 | SA | Victor Harbor | OFF |
| 18/2/09 | VIC | Narre Warren | IFW |
| 18/2/09 | QLD | Coolangatta | RTL |
| 18/2/09 | VIC | Berwick | IFW |
| 24/2/09 | NSW | Woodford | LAND |
No tenders are currently forthcoming.
| 16/1/09 | QLD | Morayfield | LAND |
| 22/1/09 | QLD | Kulangoor | IFW |
| 23/1/09 | QLD | Caboolture | LAND |
| 28/1/09 | VIC | Kilsyth | LAND |
| 28/1/09 | QLD | Toogoom | LAND |
| 16/2/09 | SA | Renmark | LAND |
| 1/1/10 | VIC | Fawkner | FDHOSP |
| 18/7/10 | QLD | Garbutt | LAND |
[ more properties ]
- Commercial Investment Real Estate
| QLD | Acacia Ridge | IFW | $29,437 |
| NSW | Sydney | OFF | $32,400 |
| VIC | Derrimut | IFW | $207,212 |
| VIC | Dandenong | HOTEL | $16,074 |
| NSW | Sydney | HOTEL | $459,370 |
| VIC | Footscray | OFF | $480,000 |
| VIC | Burwood East | RTL | $36,000 |
| NSW | Rutherford | RTL | $305,186 |
| WA | Kewdale | LAND | $150,000 |
| NSW | Botany | IFW | $47,134 |
| NSW | Baulkham Hills | OFF | $4,778,400 |
| VIC | St Kilda | OFF | $21,620 |
| VIC | Dandenong | HOTEL | $10,585 |
| NSW | East Maitland | OFF | $43,286 |
| NSW | Villawood | RTL | $124,378 |
[ more properties ]
Commercial Real Estate & Businesses for Sale Quick Links
