- Search or Browse Commercial Real Estate
- List my Requirements
- Forthcoming
- Auctions
- Tenders
- EOI
| 29/1/09 | WA | Wonthella | IFW |
| 31/1/09 | QLD | Warwick | O/S |
| 6/2/09 | VIC | Wodonga | IFW |
| 7/2/09 | VIC | Mornington | LAND |
| 12/2/09 | SA | St Marys | IFW |
| 12/2/09 | SA | Victor Harbor | OFF |
| 18/2/09 | VIC | Narre Warren | IFW |
| 18/2/09 | QLD | Coolangatta | RTL |
| 18/2/09 | VIC | Berwick | IFW |
| 24/2/09 | NSW | Woodford | LAND |
No tenders are currently forthcoming.
| 16/1/09 | QLD | Morayfield | LAND |
| 22/1/09 | QLD | Kulangoor | IFW |
| 23/1/09 | QLD | Caboolture | LAND |
| 28/1/09 | VIC | Kilsyth | LAND |
| 28/1/09 | QLD | Toogoom | LAND |
| 16/2/09 | SA | Renmark | LAND |
| 1/1/10 | VIC | Fawkner | FDHOSP |
| 18/7/10 | QLD | Garbutt | LAND |
[ more properties ]
- Commercial Investment Real Estate
| NSW | Milsons Point | OFF | $37,440 |
| NSW | Double Bay | RTL | $22,917 |
| VIC | Traralgon | IFW | $33,000 |
| VIC | Preston | IFW | $686,580 |
| NSW | Hurstville | RTL | $40,600 |
| VIC | Hawthorn | O/S | $34,720 |
| NSW | Kingsgrove | RTL | $46,890 |
| VIC | Tullamarine | OFF | $17,000 |
| QLD | Margate | O/S | $165,000 |
| VIC | Collingwood | O/S | $33,000 |
| TAS | Launceston | HOTEL | $10,500 |
| QLD | Yandina | LAND | $14,300 |
| NSW | St Leonards | O/S | $120,700 |
| NSW | Lansvale | IFW | $24,024 |
| QLD | Mount Gravatt | OFF | $67,000 |
[ more properties ]
Commercial Real Estate & Businesses for Sale Quick Links
