- Search or Browse Commercial Real Estate
- List my Requirements
- Forthcoming
- Auctions
- Tenders
- EOI
| 29/1/09 | WA | Wonthella | IFW |
| 31/1/09 | QLD | Warwick | O/S |
| 6/2/09 | VIC | Wodonga | IFW |
| 7/2/09 | VIC | Mornington | LAND |
| 12/2/09 | SA | St Marys | IFW |
| 12/2/09 | SA | Victor Harbor | OFF |
| 18/2/09 | VIC | Narre Warren | IFW |
| 18/2/09 | QLD | Coolangatta | RTL |
| 18/2/09 | VIC | Berwick | IFW |
| 24/2/09 | NSW | Woodford | LAND |
No tenders are currently forthcoming.
| 16/1/09 | QLD | Morayfield | LAND |
| 22/1/09 | QLD | Kulangoor | IFW |
| 23/1/09 | QLD | Caboolture | LAND |
| 28/1/09 | VIC | Kilsyth | LAND |
| 28/1/09 | QLD | Toogoom | LAND |
| 16/2/09 | SA | Renmark | LAND |
| 1/1/10 | VIC | Fawkner | FDHOSP |
| 18/7/10 | QLD | Garbutt | LAND |
[ more properties ]
- Commercial Investment Real Estate
| NSW | Baulkham Hills | OFF | $4,803,100 |
| NSW | Sydney | OFF | $106,283 |
| QLD | Currumbin | LAND | $36,000 |
| NSW | Matraville | O/S | $14,300 |
| VIC | Noble Park | RTL | $10,800 |
| VIC | Footscray | O/W | $575,000 |
| VIC | Glengarry | IFW | $15,600 |
| NSW | Wetherill Park | IFW | $255,057 |
| NSW | Brookvale | O/W | $308,000 |
| VIC | Dandenong | RTL | $10,560 |
| VIC | Belgrave | RTL | $28,000 |
| NSW | Baulkham Hills | OFF | $430,000 |
| QLD | Rocklea | IFW | $134,000 |
| NSW | Cammeray | LAND | $254,000 |
| TAS | Launceston | HOTEL | $10,500 |
[ more properties ]
Commercial Real Estate & Businesses for Sale Quick Links
