- Search or Browse Commercial Real Estate
- List my Requirements
- Forthcoming
- Auctions
- Tenders
- EOI
| 29/1/09 | WA | Wonthella | IFW |
| 31/1/09 | QLD | Warwick | O/S |
| 6/2/09 | VIC | Wodonga | IFW |
| 7/2/09 | VIC | Mornington | LAND |
| 12/2/09 | SA | St Marys | IFW |
| 12/2/09 | SA | Victor Harbor | OFF |
| 18/2/09 | VIC | Narre Warren | IFW |
| 18/2/09 | QLD | Coolangatta | RTL |
| 18/2/09 | VIC | Berwick | IFW |
| 24/2/09 | NSW | Woodford | LAND |
No tenders are currently forthcoming.
| 16/1/09 | QLD | Morayfield | LAND |
| 22/1/09 | QLD | Kulangoor | IFW |
| 23/1/09 | QLD | Caboolture | LAND |
| 28/1/09 | VIC | Kilsyth | LAND |
| 28/1/09 | QLD | Toogoom | LAND |
| 16/2/09 | SA | Renmark | LAND |
| 1/1/10 | VIC | Fawkner | FDHOSP |
| 18/7/10 | QLD | Garbutt | LAND |
[ more properties ]
- Commercial Investment Real Estate
| NSW | North Ryde | HOTEL | $31,055 |
| NSW | Ultimo | O/S | $17,781 |
| VIC | Frankston | HOTEL | $14,040 |
| NSW | The Entrance | OFF | $90,000 |
| NSW | Sydney | OFF | $16,380 |
| VIC | Kew | OFF | $19,200 |
| NSW | Harris Park | O/S | $153,781 |
| WA | Kalgoorlie | IFW | $82,008 |
| VIC | Mulgrave | OFF | $40,000 |
| VIC | Campbellfield | IFW | $16,654 |
| NSW | Smeaton Grange | IFW | $61,867 |
| NSW | St Leonards | O/S | $42,000 |
| NSW | Wetherill Park | IFW | $225,906 |
| NSW | Rosebery | O/S | $64,273 |
| NSW | Wyoming | O/S | $75,000 |
[ more properties ]
Commercial Real Estate & Businesses for Sale Quick Links
