- Search or Browse Commercial Real Estate
- List my Requirements
- Forthcoming
- Auctions
- Tenders
- EOI
| 29/1/09 | WA | Wonthella | IFW |
| 31/1/09 | QLD | Warwick | O/S |
| 6/2/09 | VIC | Wodonga | IFW |
| 7/2/09 | VIC | Mornington | LAND |
| 12/2/09 | SA | St Marys | IFW |
| 12/2/09 | SA | Victor Harbor | OFF |
| 18/2/09 | VIC | Narre Warren | IFW |
| 18/2/09 | QLD | Coolangatta | RTL |
| 18/2/09 | VIC | Berwick | IFW |
| 24/2/09 | NSW | Woodford | LAND |
No tenders are currently forthcoming.
| 16/1/09 | QLD | Morayfield | LAND |
| 22/1/09 | QLD | Kulangoor | IFW |
| 23/1/09 | QLD | Caboolture | LAND |
| 28/1/09 | VIC | Kilsyth | LAND |
| 28/1/09 | QLD | Toogoom | LAND |
| 16/2/09 | SA | Renmark | LAND |
| 1/1/10 | VIC | Fawkner | FDHOSP |
| 18/7/10 | QLD | Garbutt | LAND |
[ more properties ]
- Commercial Investment Real Estate
| VIC | Gladstone Park | RTL | $63,000 |
| VIC | Geelong | RTL | $132,077 |
| VIC | St Kilda | RTL | $115,000 |
| VIC | South Melbourne | O/S | $90,000 |
| QLD | Molendinar | IFW | $27,500 |
| VIC | Melbourne | HOTEL | $36,400 |
| NSW | Harris Park | O/S | $153,781 |
| VIC | St Kilda | OFF | $31,705 |
| NSW | Riverwood | MEDCONS | $46,251 |
| NSW | Glebe | PARKING | $66,000 |
| VIC | North Melbourne | OFF | $15,695 |
| NSW | Rutherford | RTL | $305,186 |
| NSW | Minto | IFW | $19,800 |
| SA | Mount Barker | OFF | $31,036 |
| NSW | Darlinghurst | O/S | $33,800 |
[ more properties ]
Commercial Real Estate & Businesses for Sale Quick Links
