- Search or Browse Commercial Real Estate
- List my Requirements
- Forthcoming
- Auctions
- Tenders
- EOI
| 29/1/09 | WA | Wonthella | IFW |
| 31/1/09 | QLD | Warwick | O/S |
| 6/2/09 | VIC | Wodonga | IFW |
| 7/2/09 | VIC | Mornington | LAND |
| 12/2/09 | SA | St Marys | IFW |
| 12/2/09 | SA | Victor Harbor | OFF |
| 18/2/09 | VIC | Narre Warren | IFW |
| 18/2/09 | QLD | Coolangatta | RTL |
| 18/2/09 | VIC | Berwick | IFW |
| 24/2/09 | NSW | Woodford | LAND |
No tenders are currently forthcoming.
| 16/1/09 | QLD | Morayfield | LAND |
| 22/1/09 | QLD | Kulangoor | IFW |
| 23/1/09 | QLD | Caboolture | LAND |
| 28/1/09 | VIC | Kilsyth | LAND |
| 28/1/09 | QLD | Toogoom | LAND |
| 16/2/09 | SA | Renmark | LAND |
| 1/1/10 | VIC | Fawkner | FDHOSP |
| 18/7/10 | QLD | Garbutt | LAND |
[ more properties ]
- Commercial Investment Real Estate
| NSW | Bega | RTL | $72,691 |
| SA | Ottoway | LAND | $203,750 |
| VIC | Preston | IFW | $17,572 |
| NSW | Darlinghurst | OFF | $14,338 |
| NSW | Castle Hill | O/W | $390,000 |
| VIC | Ferntree Gully | O/S | $39,900 |
| VIC | Mulgrave | IFW | $70,000 |
| QLD | Yandina | LAND | $14,300 |
| NSW | Milsons Point | OFF | $37,440 |
| NSW | Epping | RTL | $147,060 |
| NSW | Milsons Point | OFF | $57,824 |
| NSW | Double Bay | RTL | $252,000 |
| VIC | Melbourne | HOTEL | $36,400 |
| VIC | Melbourne St Kilda Rd Area | OFF | $233,343 |
| VIC | Box Hill | IFW | $53,200 |
[ more properties ]
Commercial Real Estate & Businesses for Sale Quick Links
