- Search or Browse Commercial Real Estate
- List my Requirements
- Forthcoming
- Auctions
- Tenders
- EOI
| 29/1/09 | WA | Wonthella | IFW |
| 31/1/09 | QLD | Warwick | O/S |
| 6/2/09 | VIC | Wodonga | IFW |
| 7/2/09 | VIC | Mornington | LAND |
| 12/2/09 | SA | St Marys | IFW |
| 12/2/09 | SA | Victor Harbor | OFF |
| 18/2/09 | VIC | Narre Warren | IFW |
| 18/2/09 | QLD | Coolangatta | RTL |
| 18/2/09 | VIC | Berwick | IFW |
| 24/2/09 | NSW | Woodford | LAND |
No tenders are currently forthcoming.
| 16/1/09 | QLD | Morayfield | LAND |
| 22/1/09 | QLD | Kulangoor | IFW |
| 23/1/09 | QLD | Caboolture | LAND |
| 28/1/09 | VIC | Kilsyth | LAND |
| 28/1/09 | QLD | Toogoom | LAND |
| 16/2/09 | SA | Renmark | LAND |
| 1/1/10 | VIC | Fawkner | FDHOSP |
| 18/7/10 | QLD | Garbutt | LAND |
[ more properties ]
- Commercial Investment Real Estate
| QLD | Macgregor | IFW | $56,120 |
| VIC | Mitcham | IFW | $50,000 |
| NSW | Padstow | IFW | $235,000 |
| NSW | Cardiff | IFW | $999,999 |
| VIC | Reservoir | SALES | $11,952 |
| VIC | Noble Park | RTL | $172,661 |
| QLD | Morayfield | O/W | $16,363 |
| VIC | Melbourne | HOTEL | $36,400 |
| VIC | Port Melbourne | IFW | $71,440 |
| NSW | Gladesville | O/S | $32,883 |
| VIC | Campbellfield | SALES | $44,348 |
| VIC | Sunshine | IFW | $104,000 |
| NSW | North Sydney | OFF | $114,500 |
| QLD | Moorooka | OFF | $249,900 |
| NSW | North Sydney | OFF | $16,000 |
[ more properties ]
Commercial Real Estate & Businesses for Sale Quick Links
