- Search or Browse Commercial Real Estate
- List my Requirements
- Forthcoming
- Auctions
- Tenders
- EOI
| 29/1/09 | WA | Wonthella | IFW |
| 31/1/09 | QLD | Warwick | O/S |
| 6/2/09 | VIC | Wodonga | IFW |
| 7/2/09 | VIC | Mornington | LAND |
| 12/2/09 | SA | St Marys | IFW |
| 12/2/09 | SA | Victor Harbor | OFF |
| 18/2/09 | VIC | Narre Warren | IFW |
| 18/2/09 | QLD | Coolangatta | RTL |
| 18/2/09 | VIC | Berwick | IFW |
| 24/2/09 | NSW | Woodford | LAND |
No tenders are currently forthcoming.
| 16/1/09 | QLD | Morayfield | LAND |
| 22/1/09 | QLD | Kulangoor | IFW |
| 23/1/09 | QLD | Caboolture | LAND |
| 28/1/09 | VIC | Kilsyth | LAND |
| 28/1/09 | QLD | Toogoom | LAND |
| 16/2/09 | SA | Renmark | LAND |
| 1/1/10 | VIC | Fawkner | FDHOSP |
| 18/7/10 | QLD | Garbutt | LAND |
[ more properties ]
- Commercial Investment Real Estate
| VIC | Melbourne | RTL | $29,000 |
| NSW | Narrabeen | O/S | $80,000 |
| VIC | Richmond | O/S | $37,000 |
| QLD | Slacks Creek | LAND | $102,121 |
| VIC | Dandenong | HOTEL | $21,765 |
| NSW | Erina | LAND | $72,000 |
| NSW | Rutherford | RTL | $305,186 |
| WA | Geraldton | LAND | $88,709 |
| NSW | Hamilton | O/S | $37,548 |
| QLD | Mitchelton | OFF | $566,830 |
| NSW | Somersby | IFW | $29,760 |
| VIC | Mitcham | IFW | $50,000 |
| VIC | Malvern East | RTL | $40,000 |
| NSW | Sydney | OFF | $338,365 |
| VIC | Laverton North | RTL | $34,000 |
[ more properties ]
Commercial Real Estate & Businesses for Sale Quick Links
