- Search or Browse Commercial Real Estate
- List my Requirements
- Forthcoming
- Auctions
- Tenders
- EOI
| 29/1/09 | WA | Wonthella | IFW |
| 31/1/09 | QLD | Warwick | O/S |
| 6/2/09 | VIC | Wodonga | IFW |
| 7/2/09 | VIC | Mornington | LAND |
| 12/2/09 | SA | St Marys | IFW |
| 12/2/09 | SA | Victor Harbor | OFF |
| 18/2/09 | VIC | Narre Warren | IFW |
| 18/2/09 | QLD | Coolangatta | RTL |
| 18/2/09 | VIC | Berwick | IFW |
| 24/2/09 | NSW | Woodford | LAND |
No tenders are currently forthcoming.
| 16/1/09 | QLD | Morayfield | LAND |
| 22/1/09 | QLD | Kulangoor | IFW |
| 23/1/09 | QLD | Caboolture | LAND |
| 28/1/09 | VIC | Kilsyth | LAND |
| 28/1/09 | QLD | Toogoom | LAND |
| 16/2/09 | SA | Renmark | LAND |
| 1/1/10 | VIC | Fawkner | FDHOSP |
| 18/7/10 | QLD | Garbutt | LAND |
[ more properties ]
- Commercial Investment Real Estate
| NSW | Minto | IFW | $18,000 |
| QLD | Coopers Plains | IFW | $28,870 |
| VIC | Laverton North | IFW | $88,400 |
| VIC | Tullamarine | IFW | $44,427 |
| NSW | Glen Innes | RTL | $45,000 |
| VIC | Keilor East | OFF | $104,000 |
| VIC | Springvale | IFW | $51,480 |
| VIC | Lorne | RTL | $38,987 |
| NSW | Surry Hills | RTL | $66,000 |
| VIC | Ascot Vale | IFW | $19,800 |
| WA | Geraldton | LAND | $88,709 |
| NSW | St Marys | OFF | $56,328 |
| NSW | Sydney | RTL | $107,142 |
| NSW | Baulkham Hills | RTL | $1,200,000 |
| VIC | Shepparton | IFW | $120,000 |
[ more properties ]
Commercial Real Estate & Businesses for Sale Quick Links
