- Search or Browse Commercial Real Estate
- List my Requirements
- Forthcoming
- Auctions
- Tenders
- EOI
| 29/1/09 | WA | Wonthella | IFW |
| 31/1/09 | QLD | Warwick | O/S |
| 6/2/09 | VIC | Wodonga | IFW |
| 7/2/09 | VIC | Mornington | LAND |
| 12/2/09 | SA | St Marys | IFW |
| 12/2/09 | SA | Victor Harbor | OFF |
| 18/2/09 | VIC | Narre Warren | IFW |
| 18/2/09 | QLD | Coolangatta | RTL |
| 18/2/09 | VIC | Berwick | IFW |
| 24/2/09 | NSW | Woodford | LAND |
No tenders are currently forthcoming.
| 16/1/09 | QLD | Morayfield | LAND |
| 22/1/09 | QLD | Kulangoor | IFW |
| 23/1/09 | QLD | Caboolture | LAND |
| 28/1/09 | VIC | Kilsyth | LAND |
| 28/1/09 | QLD | Toogoom | LAND |
| 16/2/09 | SA | Renmark | LAND |
| 1/1/10 | VIC | Fawkner | FDHOSP |
| 18/7/10 | QLD | Garbutt | LAND |
[ more properties ]
- Commercial Investment Real Estate
| NSW | Glebe | RTL | $97,300 |
| VIC | Campbellfield | IFW | $877,274 |
| NSW | North Sydney | O/S | $68,000 |
| VIC | Williamstown | LAND | $67,000 |
| VIC | Dandenong | OFF | $12,000 |
| NSW | Harris Park | O/S | $153,781 |
| NSW | Wellington | RTL | $46,700 |
| QLD | Slacks Creek | IFW | $50,685 |
| QLD | Burleigh Heads | RTL | $397,348 |
| VIC | North Geelong | IFW | $19,666 |
| VIC | Tullamarine | IFW | $76,373 |
| QLD | Labrador | LAND | $120,000 |
| VIC | Melbourne | OFF | $16,000 |
| NSW | Minto | IFW | $19,000 |
| VIC | South Melbourne | RTL | $118,000 |
[ more properties ]
Commercial Real Estate & Businesses for Sale Quick Links
