- Search or Browse Commercial Real Estate
- List my Requirements
- Forthcoming
- Auctions
- Tenders
- EOI
| 29/1/09 | WA | Wonthella | IFW |
| 31/1/09 | QLD | Warwick | O/S |
| 7/2/09 | VIC | Mornington | LAND |
| 12/2/09 | SA | St Marys | IFW |
| 12/2/09 | SA | Victor Harbor | OFF |
| 18/2/09 | VIC | Narre Warren | IFW |
| 18/2/09 | QLD | Coolangatta | RTL |
| 18/2/09 | VIC | Berwick | IFW |
| 24/2/09 | NSW | Woodford | LAND |
| 24/2/09 | NSW | Glenmore Park | LAND |
No tenders are currently forthcoming.
| 16/1/09 | QLD | Morayfield | LAND |
| 22/1/09 | QLD | Kulangoor | IFW |
| 23/1/09 | QLD | Caboolture | LAND |
| 28/1/09 | VIC | Kilsyth | LAND |
| 28/1/09 | QLD | Toogoom | LAND |
| 16/2/09 | SA | Renmark | LAND |
| 1/1/10 | VIC | Fawkner | FDHOSP |
| 18/7/10 | QLD | Garbutt | LAND |
[ more properties ]
- Commercial Investment Real Estate
| NSW | Bega | RTL | $21,143 |
| VIC | Chirnside Park | O/S | $31,920 |
| NSW | Kings Cross | RTL | $238,092 |
| NSW | Mosman | IFW | $220,000 |
| NSW | Glebe | O/S | $52,000 |
| VIC | Boronia | OFF | $10,296 |
| NSW | Sydney | RTL | $57,200 |
| WA | Geraldton | LAND | $88,709 |
| VIC | Laverton North | IFW | $240,000 |
| NSW | Annandale | RTL | $37,596 |
| NSW | Sydney | MEDCONS | $23,400 |
| NSW | Mosman | RTL | $97,145 |
| NSW | Mulgrave | IFW | $119,000 |
| NSW | Somersby | IFW | $147,601 |
| NSW | Tweed Heads South | O/S | $84,000 |
[ more properties ]
Commercial Real Estate & Businesses for Sale Quick Links
