- Search or Browse Commercial Real Estate
- List my Requirements
- Forthcoming
- Auctions
- Tenders
- EOI
| 29/1/09 | WA | Wonthella | IFW |
| 31/1/09 | QLD | Warwick | O/S |
| 6/2/09 | VIC | Wodonga | IFW |
| 7/2/09 | VIC | Mornington | LAND |
| 12/2/09 | SA | St Marys | IFW |
| 12/2/09 | SA | Victor Harbor | OFF |
| 18/2/09 | VIC | Narre Warren | IFW |
| 18/2/09 | QLD | Coolangatta | RTL |
| 18/2/09 | VIC | Berwick | IFW |
| 24/2/09 | NSW | Woodford | LAND |
No tenders are currently forthcoming.
| 16/1/09 | QLD | Morayfield | LAND |
| 22/1/09 | QLD | Kulangoor | IFW |
| 23/1/09 | QLD | Caboolture | LAND |
| 28/1/09 | VIC | Kilsyth | LAND |
| 28/1/09 | QLD | Toogoom | LAND |
| 16/2/09 | SA | Renmark | LAND |
| 1/1/10 | VIC | Fawkner | FDHOSP |
| 18/7/10 | QLD | Garbutt | LAND |
[ more properties ]
- Commercial Investment Real Estate
| NSW | Smeaton Grange | IFW | $21,039 |
| VIC | Kew | OFF | $111,111 |
| WA | Port Kennedy | RTL | $120,600 |
| SA | Port Adelaide | MEDCONS | $165,409 |
| VIC | Richmond | SALES | $278,100 |
| QLD | Eagle Farm | IFW | $42,202 |
| VIC | North Melbourne | OFF | $15,910 |
| NSW | Penrith | RTL | $142,000 |
| VIC | Sunshine | IFW | $104,000 |
| NSW | Burwood | RTL | $127,124 |
| QLD | Yatala | IFW | $613,440 |
| NSW | Pyrmont | O/S | $52,000 |
| VIC | Dandenong | O/W | $80,000 |
| VIC | Carlton | RTL | $28,000 |
| NSW | Somersby | IFW | $27,240 |
[ more properties ]
Commercial Real Estate & Businesses for Sale Quick Links
