- Search or Browse Commercial Real Estate
- List my Requirements
- Forthcoming
- Auctions
- Tenders
- EOI
| 29/1/09 | WA | Wonthella | IFW |
| 31/1/09 | QLD | Warwick | O/S |
| 6/2/09 | VIC | Wodonga | IFW |
| 7/2/09 | VIC | Mornington | LAND |
| 12/2/09 | SA | St Marys | IFW |
| 12/2/09 | SA | Victor Harbor | OFF |
| 18/2/09 | VIC | Narre Warren | IFW |
| 18/2/09 | QLD | Coolangatta | RTL |
| 18/2/09 | VIC | Berwick | IFW |
| 24/2/09 | NSW | Woodford | LAND |
No tenders are currently forthcoming.
| 16/1/09 | QLD | Morayfield | LAND |
| 22/1/09 | QLD | Kulangoor | IFW |
| 23/1/09 | QLD | Caboolture | LAND |
| 28/1/09 | VIC | Kilsyth | LAND |
| 28/1/09 | QLD | Toogoom | LAND |
| 16/2/09 | SA | Renmark | LAND |
| 1/1/10 | VIC | Fawkner | FDHOSP |
| 18/7/10 | QLD | Garbutt | LAND |
[ more properties ]
- Commercial Investment Real Estate
| NSW | Villawood | RTL | $124,378 |
| NSW | Botany | IFW | $62,000 |
| VIC | Camberwell | RTL | $148,000 |
| VIC | North Geelong | IFW | $19,666 |
| NSW | Dubbo | IFW | $194,688 |
| VIC | Reservoir | IFW | $88,750 |
| NSW | West Gosford | O/W | $25,000 |
| NSW | Epping | RTL | $147,060 |
| QLD | Wynnum | LAND | $11,960 |
| VIC | Carnegie | LAND | $20,000 |
| NSW | Double Bay | RTL | $26,077 |
| VIC | Malvern East | RTL | $38,847 |
| VIC | Springvale | MEDCONS | $23,690 |
| NSW | Artarmon | IFW | $140,100 |
| NSW | Toukley | RTL | $62,284 |
[ more properties ]
Commercial Real Estate & Businesses for Sale Quick Links
