- Search or Browse Commercial Real Estate
- List my Requirements
- Forthcoming
- Auctions
- Tenders
- EOI
| 29/1/09 | WA | Wonthella | IFW |
| 31/1/09 | QLD | Warwick | O/S |
| 6/2/09 | VIC | Wodonga | IFW |
| 7/2/09 | VIC | Mornington | LAND |
| 12/2/09 | SA | St Marys | IFW |
| 12/2/09 | SA | Victor Harbor | OFF |
| 18/2/09 | VIC | Narre Warren | IFW |
| 18/2/09 | QLD | Coolangatta | RTL |
| 18/2/09 | VIC | Berwick | IFW |
| 24/2/09 | NSW | Woodford | LAND |
No tenders are currently forthcoming.
| 16/1/09 | QLD | Morayfield | LAND |
| 22/1/09 | QLD | Kulangoor | IFW |
| 23/1/09 | QLD | Caboolture | LAND |
| 28/1/09 | VIC | Kilsyth | LAND |
| 28/1/09 | QLD | Toogoom | LAND |
| 16/2/09 | SA | Renmark | LAND |
| 1/1/10 | VIC | Fawkner | FDHOSP |
| 18/7/10 | QLD | Garbutt | LAND |
[ more properties ]
- Commercial Investment Real Estate
| VIC | South Melbourne | OFF | $99,000 |
| NSW | Wellington | RTL | $46,700 |
| VIC | St Kilda | RTL | $42,108 |
| VIC | Footscray | OFF | $480,000 |
| VIC | Richmond | O/S | $270,000 |
| VIC | North Geelong | IFW | $489,000 |
| QLD | Woodridge | IFW | $903,406 |
| VIC | Ferntree Gully | IFW | $22,880 |
| NSW | Terrigal | LAND | $385,199 |
| NSW | Darlinghurst | O/S | $52,143 |
| WA | Jandakot | IFW | $26,124 |
| NSW | Orange | OFF | $323,269 |
| WA | Malaga | IFW | $64,000 |
| VIC | Fairfield | IFW | $130,000 |
| NSW | Inverell | MEDCONS | $44,367 |
[ more properties ]
Commercial Real Estate & Businesses for Sale Quick Links
