- Search or Browse Commercial Real Estate
- List my Requirements
- Forthcoming
- Auctions
- Tenders
- EOI
| 29/1/09 | WA | Wonthella | IFW |
| 31/1/09 | QLD | Warwick | O/S |
| 6/2/09 | VIC | Wodonga | IFW |
| 7/2/09 | VIC | Mornington | LAND |
| 12/2/09 | SA | St Marys | IFW |
| 12/2/09 | SA | Victor Harbor | OFF |
| 18/2/09 | VIC | Narre Warren | IFW |
| 18/2/09 | QLD | Coolangatta | RTL |
| 18/2/09 | VIC | Berwick | IFW |
| 24/2/09 | NSW | Woodford | LAND |
No tenders are currently forthcoming.
| 16/1/09 | QLD | Morayfield | LAND |
| 22/1/09 | QLD | Kulangoor | IFW |
| 23/1/09 | QLD | Caboolture | LAND |
| 28/1/09 | VIC | Kilsyth | LAND |
| 28/1/09 | QLD | Toogoom | LAND |
| 16/2/09 | SA | Renmark | LAND |
| 1/1/10 | VIC | Fawkner | FDHOSP |
| 18/7/10 | QLD | Garbutt | LAND |
[ more properties ]
- Commercial Investment Real Estate
| VIC | North Melbourne | RTL | $15,360 |
| VIC | Port Campbell | RTL | $48,710 |
| NSW | Milsons Point | OFF | $52,980 |
| VIC | Berwick | LAND | $210,000 |
| QLD | Burleigh Heads | O/S | $27,000 |
| NSW | Terrigal | OFF | $13,780 |
| QLD | Carole Park | LAND | $156,000 |
| VIC | Melton | RTL | $142,200 |
| NSW | Panania | MEDCONS | $27,840 |
| QLD | Varsity Lakes | IFW | $78,130 |
| VIC | Melbourne | OFF | $19,500 |
| VIC | Dandenong | IFW | $521,180 |
| NSW | Eastwood | MEDCONS | $98,400 |
| NSW | West Gosford | IFW | $73,000 |
| NSW | Seven Hills | OFF | $185,000 |
[ more properties ]
Commercial Real Estate & Businesses for Sale Quick Links
