- Search or Browse Commercial Real Estate
- List my Requirements
- Forthcoming
- Auctions
- Tenders
- EOI
| 29/1/09 | WA | Wonthella | IFW |
| 31/1/09 | QLD | Warwick | O/S |
| 7/2/09 | VIC | Mornington | LAND |
| 12/2/09 | SA | St Marys | IFW |
| 12/2/09 | SA | Victor Harbor | OFF |
| 18/2/09 | VIC | Narre Warren | IFW |
| 18/2/09 | QLD | Coolangatta | RTL |
| 18/2/09 | VIC | Berwick | IFW |
| 24/2/09 | NSW | Woodford | LAND |
| 24/2/09 | NSW | Glenmore Park | LAND |
No tenders are currently forthcoming.
| 16/1/09 | QLD | Morayfield | LAND |
| 22/1/09 | QLD | Kulangoor | IFW |
| 23/1/09 | QLD | Caboolture | LAND |
| 28/1/09 | VIC | Kilsyth | LAND |
| 28/1/09 | QLD | Toogoom | LAND |
| 16/2/09 | SA | Renmark | LAND |
| 1/1/10 | VIC | Fawkner | FDHOSP |
| 18/7/10 | QLD | Garbutt | LAND |
[ more properties ]
- Commercial Investment Real Estate
| VIC | Frankston | LAND | $40,300 |
| NSW | Ultimo | O/W | $32,370 |
| QLD | Margate | O/S | $165,000 |
| NSW | Chatswood | IFW | $19,274 |
| VIC | Malvern | HOTEL | $100,000 |
| QLD | Underwood | IFW | $210,000 |
| NSW | North Sydney | O/S | $39,840 |
| WA | Subiaco | O/S | $32,000 |
| VIC | Thomastown | IFW | $160,000 |
| VIC | Carlton | HOTEL | $77,877 |
| VIC | Port Melbourne | RTL | $75,000 |
| VIC | Sunshine West | IFW | $28,000 |
| NSW | Neutral Bay | OFF | $23,000 |
| NSW | Prestons | IFW | $15,600 |
| VIC | Dandenong | HOTEL | $10,585 |
[ more properties ]
Commercial Real Estate & Businesses for Sale Quick Links
