- Search or Browse Commercial Real Estate
- List my Requirements
- Forthcoming
- Auctions
- Tenders
- EOI
| 29/1/09 | WA | Wonthella | IFW |
| 31/1/09 | QLD | Warwick | O/S |
| 6/2/09 | VIC | Wodonga | IFW |
| 7/2/09 | VIC | Mornington | LAND |
| 12/2/09 | SA | St Marys | IFW |
| 12/2/09 | SA | Victor Harbor | OFF |
| 18/2/09 | VIC | Narre Warren | IFW |
| 18/2/09 | QLD | Coolangatta | RTL |
| 18/2/09 | VIC | Berwick | IFW |
| 24/2/09 | NSW | Woodford | LAND |
No tenders are currently forthcoming.
| 16/1/09 | QLD | Morayfield | LAND |
| 22/1/09 | QLD | Kulangoor | IFW |
| 23/1/09 | QLD | Caboolture | LAND |
| 28/1/09 | VIC | Kilsyth | LAND |
| 28/1/09 | QLD | Toogoom | LAND |
| 16/2/09 | SA | Renmark | LAND |
| 1/1/10 | VIC | Fawkner | FDHOSP |
| 18/7/10 | QLD | Garbutt | LAND |
[ more properties ]
- Commercial Investment Real Estate
| QLD | Moorooka | O/S | $220,000 |
| QLD | Ipswich | OFF | $252,067 |
| VIC | Morwell | RTL | $20,400 |
| VIC | Oakleigh | OFF | $14,850 |
| NSW | Newtown | RTL | $391,397 |
| VIC | Melton | O/S | $170,460 |
| QLD | Milton | O/S | $68,800 |
| VIC | Bentleigh | OFF | $27,040 |
| QLD | Underwood | IFW | $210,000 |
| NSW | Prestons | IFW | $25,000 |
| VIC | Dandenong | HOTEL | $10,750 |
| NSW | Bondi Junction | O/S | $64,900 |
| VIC | Port Melbourne | OFF | $92,795 |
| VIC | Braeside | IFW | $46,000 |
| QLD | Loganholme | IFW | $98,310 |
[ more properties ]
Commercial Real Estate & Businesses for Sale Quick Links
