- Search or Browse Commercial Real Estate
- List my Requirements
- Forthcoming
- Auctions
- Tenders
- EOI
| 29/1/09 | WA | Wonthella | IFW |
| 31/1/09 | QLD | Warwick | O/S |
| 6/2/09 | VIC | Wodonga | IFW |
| 7/2/09 | VIC | Mornington | LAND |
| 12/2/09 | SA | St Marys | IFW |
| 12/2/09 | SA | Victor Harbor | OFF |
| 18/2/09 | VIC | Narre Warren | IFW |
| 18/2/09 | QLD | Coolangatta | RTL |
| 18/2/09 | VIC | Berwick | IFW |
| 24/2/09 | NSW | Woodford | LAND |
No tenders are currently forthcoming.
| 16/1/09 | QLD | Morayfield | LAND |
| 22/1/09 | QLD | Kulangoor | IFW |
| 23/1/09 | QLD | Caboolture | LAND |
| 28/1/09 | VIC | Kilsyth | LAND |
| 28/1/09 | QLD | Toogoom | LAND |
| 16/2/09 | SA | Renmark | LAND |
| 1/1/10 | VIC | Fawkner | FDHOSP |
| 18/7/10 | QLD | Garbutt | LAND |
[ more properties ]
- Commercial Investment Real Estate
| VIC | | O/S | $20,000 |
| VIC | Alexandra | HOTEL | $91,696 |
| NSW | Campsie | RTL | $200,000 |
| NSW | Charmhaven | OFF | $79,280 |
| NSW | Ultimo | O/S | $17,781 |
| NSW | Sydney | O/S | $32,400 |
| VIC | Reservoir | IFW | $11,440 |
| QLD | Karana Downs | LAND | $90,000 |
| NSW | Minto | IFW | $26,000 |
| NSW | Minto | IFW | $18,306 |
| VIC | Sunshine | IFW | $33,948 |
| VIC | Laverton North | IFW | $240,000 |
| NSW | Annandale | RTL | $37,596 |
| NSW | Castle Hill | O/W | $390,000 |
| NSW | Double Bay | RTL | $22,917 |
[ more properties ]
Commercial Real Estate & Businesses for Sale Quick Links
