- Search or Browse Commercial Real Estate
- List my Requirements
- Forthcoming
- Auctions
- Tenders
- EOI
| 29/1/09 | WA | Wonthella | IFW |
| 31/1/09 | QLD | Warwick | O/S |
| 7/2/09 | VIC | Mornington | LAND |
| 12/2/09 | SA | St Marys | IFW |
| 12/2/09 | SA | Victor Harbor | OFF |
| 18/2/09 | VIC | Narre Warren | IFW |
| 18/2/09 | QLD | Coolangatta | RTL |
| 18/2/09 | VIC | Berwick | IFW |
| 24/2/09 | NSW | Woodford | LAND |
| 24/2/09 | NSW | Glenmore Park | LAND |
No tenders are currently forthcoming.
| 16/1/09 | QLD | Morayfield | LAND |
| 22/1/09 | QLD | Kulangoor | IFW |
| 23/1/09 | QLD | Caboolture | LAND |
| 28/1/09 | VIC | Kilsyth | LAND |
| 28/1/09 | QLD | Toogoom | LAND |
| 16/2/09 | SA | Renmark | LAND |
| 1/1/10 | VIC | Fawkner | FDHOSP |
| 18/7/10 | QLD | Garbutt | LAND |
[ more properties ]
- Commercial Investment Real Estate
| VIC | Dandenong | HOTEL | $10,750 |
| NSW | Sydney | OFF | $27,456 |
| NSW | Erina | OFF | $34,909 |
| NSW | Hurstville | RTL | $40,600 |
| NSW | Blacktown | LAND | $250,000 |
| NSW | Auburn | RTL | $177,480 |
| QLD | Fortitude Valley | RTL | $58,917 |
| QLD | Maroochydore | OFF | $12,250 |
| NSW | Burwood | RTL | $127,124 |
| VIC | South Melbourne | IFW | $42,436 |
| VIC | St Kilda | HOTEL | $167,092 |
| NSW | Berkeley Vale | IFW | $12,000 |
| VIC | Ringwood | RTL | $110,000 |
| VIC | Herne Hill | RTL | $49,650 |
| VIC | Melbourne | RTL | $75,000 |
[ more properties ]
Commercial Real Estate & Businesses for Sale Quick Links
