- Search or Browse Commercial Real Estate
- List my Requirements
- Forthcoming
- Auctions
- Tenders
- EOI
| 29/1/09 | WA | Wonthella | IFW |
| 31/1/09 | QLD | Warwick | O/S |
| 6/2/09 | VIC | Wodonga | IFW |
| 7/2/09 | VIC | Mornington | LAND |
| 12/2/09 | SA | St Marys | IFW |
| 12/2/09 | SA | Victor Harbor | OFF |
| 18/2/09 | VIC | Narre Warren | IFW |
| 18/2/09 | QLD | Coolangatta | RTL |
| 18/2/09 | VIC | Berwick | IFW |
| 24/2/09 | NSW | Woodford | LAND |
No tenders are currently forthcoming.
| 16/1/09 | QLD | Morayfield | LAND |
| 22/1/09 | QLD | Kulangoor | IFW |
| 23/1/09 | QLD | Caboolture | LAND |
| 28/1/09 | VIC | Kilsyth | LAND |
| 28/1/09 | QLD | Toogoom | LAND |
| 16/2/09 | SA | Renmark | LAND |
| 1/1/10 | VIC | Fawkner | FDHOSP |
| 18/7/10 | QLD | Garbutt | LAND |
[ more properties ]
- Commercial Investment Real Estate
| QLD | Acacia Ridge | IFW | $44,850 |
| VIC | Pakenham | IFW | $57,330 |
| NSW | Baulkham Hills | RTL | $1,200,000 |
| NSW | Darlinghurst | O/S | $52,143 |
| VIC | Sunbury | RTL | $52,954 |
| NSW | Sydney | RTL | $107,142 |
| VIC | St Kilda | OFF | $20,000 |
| QLD | Toowoomba | OFF | $73,885 |
| NSW | Berkeley Vale | IFW | $12,000 |
| VIC | Melbourne | OFF | $57,000 |
| VIC | Thomastown | IFW | $160,000 |
| VIC | St Albans | MEDCONS | $137,000 |
| VIC | Keilor East | HOTEL | $165,830 |
| QLD | Strathpine | O/W | $56,737 |
| NSW | Sydney | O/S | $11,467 |
[ more properties ]
Commercial Real Estate & Businesses for Sale Quick Links
