- Search or Browse Commercial Real Estate
- List my Requirements
- Forthcoming
- Auctions
- Tenders
- EOI
| 29/1/09 | WA | Wonthella | IFW |
| 31/1/09 | QLD | Warwick | O/S |
| 6/2/09 | VIC | Wodonga | IFW |
| 7/2/09 | VIC | Mornington | LAND |
| 12/2/09 | SA | St Marys | IFW |
| 12/2/09 | SA | Victor Harbor | OFF |
| 18/2/09 | VIC | Narre Warren | IFW |
| 18/2/09 | QLD | Coolangatta | RTL |
| 18/2/09 | VIC | Berwick | IFW |
| 24/2/09 | NSW | Woodford | LAND |
No tenders are currently forthcoming.
| 16/1/09 | QLD | Morayfield | LAND |
| 22/1/09 | QLD | Kulangoor | IFW |
| 23/1/09 | QLD | Caboolture | LAND |
| 28/1/09 | VIC | Kilsyth | LAND |
| 28/1/09 | QLD | Toogoom | LAND |
| 16/2/09 | SA | Renmark | LAND |
| 1/1/10 | VIC | Fawkner | FDHOSP |
| 18/7/10 | QLD | Garbutt | LAND |
[ more properties ]
- Commercial Investment Real Estate
| VIC | Traralgon | HOTEL | $104,000 |
| NSW | Wolli Creek | IFW | $41,000 |
| NSW | Maroubra | O/S | $23,400 |
| QLD | Annerley | LAND | $155,695 |
| NSW | Sydney | RTL | $39,000 |
| VIC | Port Melbourne | IFW | $37,500 |
| QLD | Underwood | IFW | $210,000 |
| QLD | Currumbin | LAND | $36,000 |
| VIC | Port Melbourne | OFF | $40,020 |
| NSW | Darlinghurst | O/W | $62,400 |
| VIC | Wantirna South | MEDCONS | $208,680 |
| VIC | Chirnside Park | OFF | $61,000 |
| VIC | Carlton | RTL | $28,000 |
| NSW | Harris Park | O/S | $153,781 |
| VIC | Sunbury | RTL | $52,954 |
[ more properties ]
Commercial Real Estate & Businesses for Sale Quick Links
