- Search or Browse Commercial Real Estate
- List my Requirements
- Forthcoming
- Auctions
- Tenders
- EOI
| 29/1/09 | WA | Wonthella | IFW |
| 31/1/09 | QLD | Warwick | O/S |
| 6/2/09 | VIC | Wodonga | IFW |
| 7/2/09 | VIC | Mornington | LAND |
| 12/2/09 | SA | St Marys | IFW |
| 12/2/09 | SA | Victor Harbor | OFF |
| 18/2/09 | QLD | Coolangatta | RTL |
| 18/2/09 | VIC | Narre Warren | IFW |
| 18/2/09 | VIC | Berwick | IFW |
| 24/2/09 | NSW | Woodford | LAND |
No tenders are currently forthcoming.
| 16/1/09 | QLD | Morayfield | LAND |
| 22/1/09 | QLD | Kulangoor | IFW |
| 23/1/09 | QLD | Caboolture | LAND |
| 28/1/09 | VIC | Kilsyth | LAND |
| 28/1/09 | QLD | Toogoom | LAND |
| 16/2/09 | SA | Renmark | LAND |
| 1/1/10 | VIC | Fawkner | FDHOSP |
| 18/7/10 | QLD | Garbutt | LAND |
[ more properties ]
- Commercial Investment Real Estate
| NSW | Matraville | O/S | $15,340 |
| NSW | Charlestown | RTL | $30,000 |
| VIC | Camberwell | RTL | $148,000 |
| QLD | Toowoomba | RTL | $18,500 |
| QLD | Caloundra | RTL | $319,000 |
| NSW | East Gosford | FARM | $53,548 |
| NSW | Sydney | OFF | $187,593 |
| VIC | Tullamarine | IFW | $379,980 |
| VIC | Prahran | OFF | $30,678 |
| VIC | Geelong | IFW | $385,000 |
| NSW | Sydney | RTL | $107,142 |
| TAS | Launceston | HOTEL | $10,500 |
| VIC | Melton South | RTL | $23,640 |
| NSW | Paddington | RTL | $180,000 |
| TAS | Rossarden | HOTEL | $13,895 |
[ more properties ]
Commercial Real Estate & Businesses for Sale Quick Links
