- Search or Browse Commercial Real Estate
- List my Requirements
- Forthcoming
- Auctions
- Tenders
- EOI
| 29/1/09 | WA | Wonthella | IFW |
| 31/1/09 | QLD | Warwick | O/S |
| 6/2/09 | VIC | Wodonga | IFW |
| 7/2/09 | VIC | Mornington | LAND |
| 12/2/09 | SA | St Marys | IFW |
| 12/2/09 | SA | Victor Harbor | OFF |
| 18/2/09 | QLD | Coolangatta | RTL |
| 18/2/09 | VIC | Narre Warren | IFW |
| 18/2/09 | VIC | Berwick | IFW |
| 24/2/09 | NSW | Woodford | LAND |
No tenders are currently forthcoming.
| 16/1/09 | QLD | Morayfield | LAND |
| 22/1/09 | QLD | Kulangoor | IFW |
| 23/1/09 | QLD | Caboolture | LAND |
| 28/1/09 | VIC | Kilsyth | LAND |
| 28/1/09 | QLD | Toogoom | LAND |
| 16/2/09 | SA | Renmark | LAND |
| 1/1/10 | VIC | Fawkner | FDHOSP |
| 18/7/10 | QLD | Garbutt | LAND |
[ more properties ]
- Commercial Investment Real Estate
| NSW | Villawood | RTL | $124,378 |
| VIC | Preston | IFW | $72,000 |
| VIC | Abbotsford | LAND | $26,233 |
| NSW | Milsons Point | OFF | $52,980 |
| WA | Kalgoorlie | IFW | $72,400 |
| QLD | Morningside | IFW | $32,500 |
| VIC | Mornington | O/S | $90,000 |
| NSW | Cardiff | IFW | $999,999 |
| NSW | Baulkham Hills | OFF | $4,811,700 |
| QLD | Toowoomba | OFF | $73,885 |
| VIC | Leopold | RTL | $16,640 |
| VIC | Notting Hill | IFW | $57,000 |
| VIC | Dandenong | IFW | $32,004 |
| NSW | Baulkham Hills | SALES | $1,593,000 |
| NSW | Riverstone | LAND | $94,067 |
[ more properties ]
Commercial Real Estate & Businesses for Sale Quick Links
