- Search or Browse Commercial Real Estate
- List my Requirements
- Forthcoming
- Auctions
- Tenders
- EOI
| 29/1/09 | WA | Wonthella | IFW |
| 31/1/09 | QLD | Warwick | O/S |
| 6/2/09 | VIC | Wodonga | IFW |
| 7/2/09 | VIC | Mornington | LAND |
| 12/2/09 | SA | St Marys | IFW |
| 12/2/09 | SA | Victor Harbor | OFF |
| 18/2/09 | QLD | Coolangatta | RTL |
| 18/2/09 | VIC | Narre Warren | IFW |
| 18/2/09 | VIC | Berwick | IFW |
| 24/2/09 | NSW | Woodford | LAND |
No tenders are currently forthcoming.
| 16/1/09 | QLD | Morayfield | LAND |
| 22/1/09 | QLD | Kulangoor | IFW |
| 23/1/09 | QLD | Caboolture | LAND |
| 28/1/09 | VIC | Kilsyth | LAND |
| 28/1/09 | QLD | Toogoom | LAND |
| 16/2/09 | SA | Renmark | LAND |
| 1/1/10 | VIC | Fawkner | FDHOSP |
| 18/7/10 | QLD | Garbutt | LAND |
[ more properties ]
- Commercial Investment Real Estate
| VIC | Ferntree Gully | IFW | $22,880 |
| NSW | Artarmon | IFW | $286,340 |
| VIC | Hawthorn East | OFF | $60,000 |
| VIC | Cheltenham | OFF | $11,231 |
| VIC | Clayton | IFW | $25,200 |
| VIC | Sunshine | IFW | $104,000 |
| VIC | Lilydale | IFW | $13,000 |
| VIC | Dandenong South | RTL | $26,685 |
| QLD | Acacia Ridge | IFW | $176,927 |
| VIC | Blackburn | O/S | $25,000 |
| NSW | Cremorne | O/S | $60,000 |
| QLD | Caloundra | HOTEL | $52,500 |
| VIC | North Melbourne | OFF | $51,760 |
| NSW | Smithfield | IFW | $32,856 |
| NSW | Mona Vale | RTL | $54,750 |
[ more properties ]
Commercial Real Estate & Businesses for Sale Quick Links
