- Search or Browse Commercial Real Estate
- List my Requirements
- Forthcoming
- Auctions
- Tenders
- EOI
| 29/1/09 | WA | Wonthella | IFW |
| 31/1/09 | QLD | Warwick | O/S |
| 6/2/09 | VIC | Wodonga | IFW |
| 7/2/09 | VIC | Mornington | LAND |
| 12/2/09 | SA | St Marys | IFW |
| 12/2/09 | SA | Victor Harbor | OFF |
| 18/2/09 | QLD | Coolangatta | RTL |
| 18/2/09 | VIC | Narre Warren | IFW |
| 18/2/09 | VIC | Berwick | IFW |
| 24/2/09 | NSW | Woodford | LAND |
No tenders are currently forthcoming.
| 16/1/09 | QLD | Morayfield | LAND |
| 22/1/09 | QLD | Kulangoor | IFW |
| 23/1/09 | QLD | Caboolture | LAND |
| 28/1/09 | VIC | Kilsyth | LAND |
| 28/1/09 | QLD | Toogoom | LAND |
| 16/2/09 | SA | Renmark | LAND |
| 1/1/10 | VIC | Fawkner | FDHOSP |
| 18/7/10 | QLD | Garbutt | LAND |
[ more properties ]
- Commercial Investment Real Estate
| NSW | Rutherford | LAND | $340,000 |
| QLD | Underwood | IFW | $57,687 |
| WA | Bunbury | IFW | $11,000 |
| QLD | Innisfail | HOTEL | $144,000 |
| NSW | Hamilton | O/W | $32,760 |
| VIC | South Melbourne | RTL | $41,000 |
| NSW | Westmead | OFF | $73,740 |
| TAS | Rossarden | HOTEL | $16,580 |
| NSW | Windsor | RTL | $98,689 |
| SA | Mawson Lakes | RTL | $445,000 |
| VIC | Mitcham | IFW | $27,000 |
| VIC | Laverton | IFW | $31,500 |
| VIC | Alexandra | HOTEL | $91,696 |
| VIC | Keilor East | HOTEL | $165,830 |
| NSW | Baulkham Hills | OFF | $495,000 |
[ more properties ]
Commercial Real Estate & Businesses for Sale Quick Links
