- Search or Browse Commercial Real Estate
- List my Requirements
- Forthcoming
- Auctions
- Tenders
- EOI
| 29/1/09 | WA | Wonthella | IFW |
| 31/1/09 | QLD | Warwick | O/S |
| 6/2/09 | VIC | Wodonga | IFW |
| 7/2/09 | VIC | Mornington | LAND |
| 12/2/09 | SA | St Marys | IFW |
| 12/2/09 | SA | Victor Harbor | OFF |
| 18/2/09 | QLD | Coolangatta | RTL |
| 18/2/09 | VIC | Narre Warren | IFW |
| 18/2/09 | VIC | Berwick | IFW |
| 24/2/09 | NSW | Woodford | LAND |
No tenders are currently forthcoming.
| 16/1/09 | QLD | Morayfield | LAND |
| 22/1/09 | QLD | Kulangoor | IFW |
| 23/1/09 | QLD | Caboolture | LAND |
| 28/1/09 | VIC | Kilsyth | LAND |
| 28/1/09 | QLD | Toogoom | LAND |
| 16/2/09 | SA | Renmark | LAND |
| 1/1/10 | VIC | Fawkner | FDHOSP |
| 18/7/10 | QLD | Garbutt | LAND |
[ more properties ]
- Commercial Investment Real Estate
| QLD | Brisbane | RTL | $144,163 |
| VIC | Braeside | IFW | $35,000 |
| VIC | Port Melbourne | MEDCONS | $39,000 |
| VIC | Richmond | O/S | $37,000 |
| VIC | South Melbourne | IFW | $620,550 |
| NSW | Pyrmont | O/S | $52,000 |
| NSW | Bondi Junction | RTL | $580,000 |
| VIC | Geelong | RTL | $132,077 |
| VIC | St Kilda | OFF | $20,000 |
| VIC | Richmond | SALES | $278,100 |
| NSW | Pyrmont | OFF | $102,900 |
| QLD | Caloundra | LAND | $15,600 |
| NSW | North Ryde | HOTEL | $31,055 |
| VIC | Clayton South | IFW | $262,890 |
| NSW | Sydney | O/S | $14,560 |
[ more properties ]
Commercial Real Estate & Businesses for Sale Quick Links
