- Search or Browse Commercial Real Estate
- List my Requirements
- Forthcoming
- Auctions
- Tenders
- EOI
| 29/1/09 | WA | Wonthella | IFW |
| 31/1/09 | QLD | Warwick | O/S |
| 6/2/09 | VIC | Wodonga | IFW |
| 7/2/09 | VIC | Mornington | LAND |
| 12/2/09 | SA | St Marys | IFW |
| 12/2/09 | SA | Victor Harbor | OFF |
| 18/2/09 | QLD | Coolangatta | RTL |
| 18/2/09 | VIC | Narre Warren | IFW |
| 18/2/09 | VIC | Berwick | IFW |
| 24/2/09 | NSW | Woodford | LAND |
No tenders are currently forthcoming.
| 16/1/09 | QLD | Morayfield | LAND |
| 22/1/09 | QLD | Kulangoor | IFW |
| 23/1/09 | QLD | Caboolture | LAND |
| 28/1/09 | VIC | Kilsyth | LAND |
| 28/1/09 | QLD | Toogoom | LAND |
| 16/2/09 | SA | Renmark | LAND |
| 1/1/10 | VIC | Fawkner | FDHOSP |
| 18/7/10 | QLD | Garbutt | LAND |
[ more properties ]
- Commercial Investment Real Estate
| VIC | Hawthorn | O/S | $34,720 |
| SA | Whyalla | LAND | $329,113 |
| VIC | North Melbourne | OFF | $12,580 |
| VIC | Melbourne | OFF | $12,500 |
| NSW | Glebe | O/S | $52,000 |
| QLD | Maroochydore | O/S | $63,000 |
| VIC | Pakenham | IFW | $57,330 |
| NSW | Brookvale | O/W | $19,800 |
| VIC | Moe | RTL | $100,000 |
| QLD | Morayfield | O/W | $16,363 |
| NSW | Smeaton Grange | IFW | $21,039 |
| VIC | Alexandra | HOTEL | $91,696 |
| QLD | Brisbane | RTL | $144,163 |
| VIC | Preston | IFW | $17,572 |
| NSW | Marrickville | IFW | $80,000 |
[ more properties ]
Commercial Real Estate & Businesses for Sale Quick Links
