- Search or Browse Commercial Real Estate
- List my Requirements
- Forthcoming
- Auctions
- Tenders
- EOI
| 29/1/09 | WA | Wonthella | IFW |
| 31/1/09 | QLD | Warwick | O/S |
| 6/2/09 | VIC | Wodonga | IFW |
| 7/2/09 | VIC | Mornington | LAND |
| 12/2/09 | SA | St Marys | IFW |
| 12/2/09 | SA | Victor Harbor | OFF |
| 18/2/09 | QLD | Coolangatta | RTL |
| 18/2/09 | VIC | Narre Warren | IFW |
| 18/2/09 | VIC | Berwick | IFW |
| 24/2/09 | NSW | Woodford | LAND |
No tenders are currently forthcoming.
| 16/1/09 | QLD | Morayfield | LAND |
| 22/1/09 | QLD | Kulangoor | IFW |
| 23/1/09 | QLD | Caboolture | LAND |
| 28/1/09 | VIC | Kilsyth | LAND |
| 28/1/09 | QLD | Toogoom | LAND |
| 16/2/09 | SA | Renmark | LAND |
| 1/1/10 | VIC | Fawkner | FDHOSP |
| 18/7/10 | QLD | Garbutt | LAND |
[ more properties ]
- Commercial Investment Real Estate
| VIC | Richmond | OFF | $47,400 |
| NSW | Gosford | MEDCONS | $33,000 |
| NSW | St Leonards | MEDCONS | $68,640 |
| NSW | Marrickville | HOTEL | $41,000 |
| QLD | Currumbin | IFW | $25,005 |
| QLD | Coorparoo | RTL | $113,568 |
| QLD | Toowoomba | IFW | $133,430 |
| NSW | Blacktown | LAND | $250,000 |
| VIC | Sunshine West | IFW | $110,000 |
| QLD | Ipswich | IFW | $149,694 |
| QLD | Yandina | LAND | $14,300 |
| NSW | Revesby | FARM | $820,000 |
| NSW | Nowra | RTL | $396,630 |
| VIC | Belmont | IFW | $30,428 |
| VIC | Ringwood | RTL | $110,000 |
[ more properties ]
Commercial Real Estate & Businesses for Sale Quick Links
