- Search or Browse Commercial Real Estate
- List my Requirements
- Forthcoming
- Auctions
- Tenders
- EOI
| 29/1/09 | WA | Wonthella | IFW |
| 31/1/09 | QLD | Warwick | O/S |
| 6/2/09 | VIC | Wodonga | IFW |
| 7/2/09 | VIC | Mornington | LAND |
| 12/2/09 | SA | St Marys | IFW |
| 12/2/09 | SA | Victor Harbor | OFF |
| 18/2/09 | QLD | Coolangatta | RTL |
| 18/2/09 | VIC | Narre Warren | IFW |
| 18/2/09 | VIC | Berwick | IFW |
| 24/2/09 | NSW | Woodford | LAND |
No tenders are currently forthcoming.
| 16/1/09 | QLD | Morayfield | LAND |
| 22/1/09 | QLD | Kulangoor | IFW |
| 23/1/09 | QLD | Caboolture | LAND |
| 28/1/09 | VIC | Kilsyth | LAND |
| 28/1/09 | QLD | Toogoom | LAND |
| 16/2/09 | SA | Renmark | LAND |
| 1/1/10 | VIC | Fawkner | FDHOSP |
| 18/7/10 | QLD | Garbutt | LAND |
[ more properties ]
- Commercial Investment Real Estate
| QLD | Mitchelton | OFF | $566,830 |
| VIC | Footscray | O/S | $79,000 |
| NSW | Blacktown | IFW | $24,000 |
| NSW | Sydney | OFF | $183,358 |
| NSW | North Sydney | O/S | $20,000 |
| NSW | Taren Point | IFW | $21,280 |
| NSW | The Entrance | O/S | $90,000 |
| NSW | Crows Nest | OFF | $245,419 |
| VIC | Sunshine | IFW | $104,000 |
| VIC | St Albans | MEDCONS | $137,000 |
| NSW | Burwood | RTL | $127,124 |
| NSW | North Sydney | RTL | $78,000 |
| SA | Royal Park | IFW | $60,000 |
| QLD | Acacia Ridge | IFW | $18,000 |
| NSW | Mona Vale | RTL | $77,250 |
[ more properties ]
Commercial Real Estate & Businesses for Sale Quick Links
