- Search or Browse Commercial Real Estate
- List my Requirements
- Forthcoming
- Auctions
- Tenders
- EOI
| 29/1/09 | WA | Wonthella | IFW |
| 31/1/09 | QLD | Warwick | O/S |
| 6/2/09 | VIC | Wodonga | IFW |
| 7/2/09 | VIC | Mornington | LAND |
| 12/2/09 | SA | St Marys | IFW |
| 12/2/09 | SA | Victor Harbor | OFF |
| 18/2/09 | QLD | Coolangatta | RTL |
| 18/2/09 | VIC | Narre Warren | IFW |
| 18/2/09 | VIC | Berwick | IFW |
| 24/2/09 | NSW | Woodford | LAND |
No tenders are currently forthcoming.
| 16/1/09 | QLD | Morayfield | LAND |
| 22/1/09 | QLD | Kulangoor | IFW |
| 23/1/09 | QLD | Caboolture | LAND |
| 28/1/09 | VIC | Kilsyth | LAND |
| 28/1/09 | QLD | Toogoom | LAND |
| 16/2/09 | SA | Renmark | LAND |
| 1/1/10 | VIC | Fawkner | FDHOSP |
| 18/7/10 | QLD | Garbutt | LAND |
[ more properties ]
- Commercial Investment Real Estate
| NSW | Waterloo | RTL | $46,800 |
| VIC | Brunswick | LAND | $129,022 |
| NSW | East Gosford | FARM | $53,548 |
| NSW | Mulgrave | IFW | $119,000 |
| VIC | Prahran | IFW | $218,787 |
| QLD | Fortitude Valley | OFF | $133,046 |
| VIC | Campbellfield | IFW | $32,903 |
| NSW | Surry Hills | RTL | $40,300 |
| NSW | Lismore | SALES | $183,860 |
| VIC | Dandenong | HOTEL | $10,585 |
| NSW | North Sydney | OFF | $32,614 |
| NSW | Artarmon | IFW | $140,100 |
| NSW | Kingsgrove | RTL | $46,890 |
| NSW | Neutral Bay | OFF | $23,000 |
| NSW | Pyrmont | OFF | $42,692 |
[ more properties ]
Commercial Real Estate & Businesses for Sale Quick Links
