- Search or Browse Commercial Real Estate
- List my Requirements
- Forthcoming
- Auctions
- Tenders
- EOI
| 29/1/09 | WA | Wonthella | IFW |
| 31/1/09 | QLD | Warwick | O/S |
| 6/2/09 | VIC | Wodonga | IFW |
| 7/2/09 | VIC | Mornington | LAND |
| 12/2/09 | SA | St Marys | IFW |
| 12/2/09 | SA | Victor Harbor | OFF |
| 18/2/09 | QLD | Coolangatta | RTL |
| 18/2/09 | VIC | Narre Warren | IFW |
| 18/2/09 | VIC | Berwick | IFW |
| 24/2/09 | NSW | Woodford | LAND |
No tenders are currently forthcoming.
| 16/1/09 | QLD | Morayfield | LAND |
| 22/1/09 | QLD | Kulangoor | IFW |
| 23/1/09 | QLD | Caboolture | LAND |
| 28/1/09 | VIC | Kilsyth | LAND |
| 28/1/09 | QLD | Toogoom | LAND |
| 16/2/09 | SA | Renmark | LAND |
| 1/1/10 | VIC | Fawkner | FDHOSP |
| 18/7/10 | QLD | Garbutt | LAND |
[ more properties ]
- Commercial Investment Real Estate
| VIC | Carlton | RTL | $21,218 |
| QLD | Rocklea | IFW | $134,000 |
| NSW | Cremorne | O/S | $11,140 |
| QLD | Caloundra | RTL | $176,136 |
| VIC | Mentone | RTL | $17,005 |
| NSW | Glebe | RTL | $97,300 |
| NSW | North Strathfield | O/W | $130,000 |
| WA | Geraldton | LAND | $88,709 |
| QLD | Palm Cove | HOTEL | $28,200 |
| NSW | Surry Hills | MEDCONS | $24,720 |
| VIC | Carlton North | RTL | $27,300 |
| VIC | Fitzroy | O/S | $18,000 |
| QLD | Yandina | LAND | $14,300 |
| NSW | Kurri Kurri | RTL | $57,720 |
| VIC | Docklands | PARKING | $15,000 |
[ more properties ]
Commercial Real Estate & Businesses for Sale Quick Links
