- Search or Browse Commercial Real Estate
- List my Requirements
- Forthcoming
- Auctions
- Tenders
- EOI
| 29/1/09 | WA | Wonthella | IFW |
| 31/1/09 | QLD | Warwick | O/S |
| 6/2/09 | VIC | Wodonga | IFW |
| 7/2/09 | VIC | Mornington | LAND |
| 12/2/09 | SA | St Marys | IFW |
| 12/2/09 | SA | Victor Harbor | OFF |
| 18/2/09 | QLD | Coolangatta | RTL |
| 18/2/09 | VIC | Narre Warren | IFW |
| 18/2/09 | VIC | Berwick | IFW |
| 24/2/09 | NSW | Woodford | LAND |
No tenders are currently forthcoming.
| 16/1/09 | QLD | Morayfield | LAND |
| 22/1/09 | QLD | Kulangoor | IFW |
| 23/1/09 | QLD | Caboolture | LAND |
| 28/1/09 | VIC | Kilsyth | LAND |
| 28/1/09 | QLD | Toogoom | LAND |
| 16/2/09 | SA | Renmark | LAND |
| 1/1/10 | VIC | Fawkner | FDHOSP |
| 18/7/10 | QLD | Garbutt | LAND |
[ more properties ]
- Commercial Investment Real Estate
| QLD | Darra | IFW | $522,000 |
| VIC | Blackburn | OFF | $12,500 |
| NSW | Wyong | IFW | $13,500 |
| VIC | Collingwood | OFF | $53,200 |
| VIC | Melbourne | RTL | $60,000 |
| VIC | Footscray | O/W | $340,000 |
| NSW | Gordon | RTL | $30,000 |
| NSW | Pymble | RTL | $90,000 |
| VIC | Healesville | LAND | $33,600 |
| VIC | South Yarra | OFF | $35,256 |
| NSW | Smithfield | IFW | $32,856 |
| NSW | Terrigal | O/S | $120,000 |
| NSW | Mulgrave | O/S | $50,900 |
| VIC | Dandenong | IFW | $30,000 |
| VIC | Chirnside Park | IFW | $66,080 |
[ more properties ]
Commercial Real Estate & Businesses for Sale Quick Links
