- Search or Browse Commercial Real Estate
- List my Requirements
- Forthcoming
- Auctions
- Tenders
- EOI
| 29/1/09 | WA | Wonthella | IFW |
| 31/1/09 | QLD | Warwick | O/S |
| 6/2/09 | VIC | Wodonga | IFW |
| 7/2/09 | VIC | Mornington | LAND |
| 12/2/09 | SA | St Marys | IFW |
| 12/2/09 | SA | Victor Harbor | OFF |
| 18/2/09 | QLD | Coolangatta | RTL |
| 18/2/09 | VIC | Narre Warren | IFW |
| 18/2/09 | VIC | Berwick | IFW |
| 24/2/09 | NSW | Woodford | LAND |
No tenders are currently forthcoming.
| 16/1/09 | QLD | Morayfield | LAND |
| 22/1/09 | QLD | Kulangoor | IFW |
| 23/1/09 | QLD | Caboolture | LAND |
| 28/1/09 | VIC | Kilsyth | LAND |
| 28/1/09 | QLD | Toogoom | LAND |
| 16/2/09 | SA | Renmark | LAND |
| 1/1/10 | VIC | Fawkner | FDHOSP |
| 18/7/10 | QLD | Garbutt | LAND |
[ more properties ]
- Commercial Investment Real Estate
| NSW | Gordon | RTL | $30,000 |
| NSW | Smithfield | IFW | $119,550 |
| NSW | Sydney | OFF | $26,643 |
| QLD | Caloundra | RTL | $176,136 |
| VIC | Laverton North | IFW | $240,000 |
| NSW | Redfern | O/S | $206,514 |
| NSW | Villawood | RTL | $124,378 |
| NSW | Baulkham Hills | OFF | $540,000 |
| NSW | Sydney | MEDCONS | $63,000 |
| NSW | Wetherill Park | IFW | $255,057 |
| NSW | Sydney | OFF | $93,200 |
| VIC | Keilor East | HOTEL | $165,830 |
| VIC | Dandenong | HOTEL | $21,930 |
| VIC | Bayswater | IFW | $17,820 |
| VIC | Melbourne St Kilda Rd Area | OFF | $19,420 |
[ more properties ]
Commercial Real Estate & Businesses for Sale Quick Links
