- Search or Browse Commercial Real Estate
- List my Requirements
- Forthcoming
- Auctions
- Tenders
- EOI
| 29/1/09 | WA | Wonthella | IFW |
| 31/1/09 | QLD | Warwick | O/S |
| 6/2/09 | VIC | Wodonga | IFW |
| 7/2/09 | VIC | Mornington | LAND |
| 12/2/09 | SA | St Marys | IFW |
| 12/2/09 | SA | Victor Harbor | OFF |
| 18/2/09 | QLD | Coolangatta | RTL |
| 18/2/09 | VIC | Narre Warren | IFW |
| 18/2/09 | VIC | Berwick | IFW |
| 24/2/09 | NSW | Woodford | LAND |
No tenders are currently forthcoming.
| 16/1/09 | QLD | Morayfield | LAND |
| 22/1/09 | QLD | Kulangoor | IFW |
| 23/1/09 | QLD | Caboolture | LAND |
| 28/1/09 | VIC | Kilsyth | LAND |
| 28/1/09 | QLD | Toogoom | LAND |
| 16/2/09 | SA | Renmark | LAND |
| 1/1/10 | VIC | Fawkner | FDHOSP |
| 18/7/10 | QLD | Garbutt | LAND |
[ more properties ]
- Commercial Investment Real Estate
| VIC | South Melbourne | O/S | $90,000 |
| QLD | Rocklea | IFW | $120,000 |
| NSW | Cammeray | LAND | $254,000 |
| VIC | Carlton | RTL | $21,218 |
| NSW | Silverwater | IFW | $35,246 |
| VIC | North Melbourne | OFF | $16,800 |
| QLD | Acacia Ridge | O/W | $174,483 |
| NSW | Junee | RTL | $19,448 |
| VIC | St Albans | MEDCONS | $137,000 |
| NSW | Nelson Bay | O/S | $64,872 |
| WA | Gosnells | RTL | $37,080 |
| VIC | Ferntree Gully | O/S | $39,900 |
| NSW | Annandale | RTL | $37,596 |
| VIC | Sunshine West | IFW | $58,200 |
| VIC | Chirnside Park | IFW | $66,080 |
[ more properties ]
Commercial Real Estate & Businesses for Sale Quick Links
