- Search or Browse Commercial Real Estate
- List my Requirements
- Forthcoming
- Auctions
- Tenders
- EOI
| 29/1/09 | WA | Wonthella | IFW |
| 7/2/09 | VIC | Mornington | LAND |
| 12/2/09 | SA | St Marys | IFW |
| 12/2/09 | SA | Victor Harbor | OFF |
| 18/2/09 | VIC | Narre Warren | IFW |
| 18/2/09 | QLD | Coolangatta | RTL |
| 18/2/09 | VIC | Berwick | IFW |
| 24/2/09 | NSW | Woodford | LAND |
| 24/2/09 | NSW | Glenmore Park | LAND |
| 24/2/09 | NSW | Mortdale | RTL |
No tenders are currently forthcoming.
| 16/1/09 | QLD | Morayfield | LAND |
| 22/1/09 | QLD | Kulangoor | IFW |
| 23/1/09 | QLD | Caboolture | LAND |
| 28/1/09 | VIC | Kilsyth | LAND |
| 28/1/09 | QLD | Toogoom | LAND |
| 16/2/09 | SA | Renmark | LAND |
| 1/1/10 | VIC | Fawkner | FDHOSP |
| 18/7/10 | QLD | Garbutt | LAND |
[ more properties ]
- Commercial Investment Real Estate
| VIC | Boronia | RTL | $36,000 |
| NSW | Burwood | OFF | $297,000 |
| VIC | Melbourne St Kilda Rd Area | OFF | $233,343 |
| NSW | Hurstville | RTL | $40,600 |
| NSW | Bega | RTL | $72,691 |
| NSW | West Gosford | O/W | $52,000 |
| NSW | Kingsford | LAND | $357,000 |
| WA | Carlisle | O/W | $31,240 |
| VIC | Ormond | OFF | $30,000 |
| NSW | Ultimo | O/S | $17,781 |
| NSW | Sydney | OFF | $106,283 |
| VIC | Wurruk | IFW | $48,225 |
| QLD | Morningside | IFW | $32,500 |
| VIC | Collingwood | O/S | $33,000 |
| QLD | Slacks Creek | IFW | $69,108 |
[ more properties ]
Commercial Real Estate & Businesses for Sale Quick Links
