- Search or Browse Commercial Real Estate
- List my Requirements
- Forthcoming
- Auctions
- Tenders
- EOI
| 29/1/09 | WA | Wonthella | IFW |
| 7/2/09 | VIC | Mornington | LAND |
| 12/2/09 | SA | St Marys | IFW |
| 12/2/09 | SA | Victor Harbor | OFF |
| 18/2/09 | VIC | Narre Warren | IFW |
| 18/2/09 | QLD | Coolangatta | RTL |
| 18/2/09 | VIC | Berwick | IFW |
| 24/2/09 | NSW | Woodford | LAND |
| 24/2/09 | NSW | Glenmore Park | LAND |
| 24/2/09 | NSW | Mortdale | RTL |
No tenders are currently forthcoming.
| 16/1/09 | QLD | Morayfield | LAND |
| 22/1/09 | QLD | Kulangoor | IFW |
| 23/1/09 | QLD | Caboolture | LAND |
| 28/1/09 | VIC | Kilsyth | LAND |
| 28/1/09 | QLD | Toogoom | LAND |
| 16/2/09 | SA | Renmark | LAND |
| 1/1/10 | VIC | Fawkner | FDHOSP |
| 18/7/10 | QLD | Garbutt | LAND |
[ more properties ]
- Commercial Investment Real Estate
| VIC | Mornington | RTL | $146,500 |
| NSW | Baulkham Hills | OFF | $495,000 |
| QLD | Toowoomba | IFW | $39,160 |
| QLD | Burleigh Heads | RTL | $397,348 |
| VIC | Tullamarine | IFW | $379,980 |
| NSW | Sydney | O/W | $297,334 |
| NSW | Castle Hill | RTL | $5,350,000 |
| VIC | South Melbourne | O/S | $90,000 |
| VIC | Reservoir | IFW | $88,750 |
| SA | Adelaide | HOTEL | $112,000 |
| QLD | Underwood | IFW | $57,687 |
| VIC | Melbourne | MEDCONS | $10,000 |
| VIC | Springvale | IFW | $51,480 |
| NSW | Mascot | O/S | $29,203 |
| VIC | Chirnside Park | O/S | $31,920 |
[ more properties ]
Commercial Real Estate & Businesses for Sale Quick Links
