- Search or Browse Commercial Real Estate
- List my Requirements
- Forthcoming
- Auctions
- Tenders
- EOI
| 29/1/09 | WA | Wonthella | IFW |
| 7/2/09 | VIC | Mornington | LAND |
| 12/2/09 | SA | St Marys | IFW |
| 12/2/09 | SA | Victor Harbor | OFF |
| 18/2/09 | VIC | Narre Warren | IFW |
| 18/2/09 | QLD | Coolangatta | RTL |
| 18/2/09 | VIC | Berwick | IFW |
| 24/2/09 | NSW | Woodford | LAND |
| 24/2/09 | NSW | Glenmore Park | LAND |
| 24/2/09 | NSW | Mortdale | RTL |
No tenders are currently forthcoming.
| 16/1/09 | QLD | Morayfield | LAND |
| 22/1/09 | QLD | Kulangoor | IFW |
| 23/1/09 | QLD | Caboolture | LAND |
| 28/1/09 | VIC | Kilsyth | LAND |
| 28/1/09 | QLD | Toogoom | LAND |
| 16/2/09 | SA | Renmark | LAND |
| 1/1/10 | VIC | Fawkner | FDHOSP |
| 18/7/10 | QLD | Garbutt | LAND |
[ more properties ]
- Commercial Investment Real Estate
| QLD | Milton | O/S | $68,800 |
| TAS | Rossarden | HOTEL | $16,580 |
| NSW | Marrickville | IFW | $117,000 |
| NSW | Toukley | RTL | $62,284 |
| NSW | Lansvale | IFW | $29,995 |
| VIC | Huntingdale | IFW | $184,992 |
| WA | Kewdale | OFF | $98,500 |
| NSW | Dubbo | RTL | $454,514 |
| VIC | Melbourne | OFF | $12,500 |
| VIC | Dandenong | IFW | $32,004 |
| VIC | Tullamarine | OFF | $17,000 |
| VIC | Sunshine | IFW | $104,000 |
| VIC | Camberwell | OFF | $25,462 |
| VIC | Chirnside Park | IFW | $66,080 |
| QLD | Palm Cove | HOTEL | $28,200 |
[ more properties ]
Commercial Real Estate & Businesses for Sale Quick Links
